Description
Basic Description | |
Model | Mafam MF8 |
screen size | 6.26inch 720*1520 HD+ 19:9 |
touch | Multi-touch |
chip set | mtk6580 Quad core |
systematic | Android OS 6.0 |
sim card | Dual sim card dual standby |
Band | 2G : GSM 850/900/1800/1900 |
3G : WCDMA 850/900/1900/2100 | |
[===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
Sim Card | Dual SIM Dual Standby (Nano SIM Card) |
IP Standard | IP67 (Waterproof, Dustproof and Dropproof) |
Style | Bar |
Color | Black/Yellow/Red |
System | |
memory | 2G+32G |
back memory | 5.0mp |
front memory | 2.0mp |
battery | 4000mAh |
mp4 | Support |
mp3 | Support |
loudspeaker | 1318aac cavity speaker |
receiver | 0809 aac receiver |
mic | 4618 Strong resistance of silicon wheat |
Bluetooth | Bluetooth 4.0 |
fingerprint | 988 Chip fingerprint |
Gesture wakeup | Support |
Intelligent induction | Support |
sensor | L-sensor,d-sensor, g-sensor |
language | Multi language |
Memory card expansion | 32g |
3.5Headphone jack | 3.5Headphone |
usb | 7.0 Length port |
FM | Support |
GPS | Support |
WIFI | Support |
Facial recognition | Support |
Phone Weight | 500g |
Overall size | 162*78*12.5 cm |
Package Included | 1*Phone |
1*Headset(According to your country to send the corresponding specifications of the plug) | |
1*Cable | |
1*Charger | |
1*Instruction | |
1*case | |
1*pin |
More Details: